Most Recent Saint Johnsville Homes For Sale
| View All Saint Johnsville Homes For Sale | ||
|
6968 State Hwy #5, Saint Johnsville, NY 13339 | $995,000 5 beds, 4 baths |
|
21 E Main St, Saint Johnsville, NY 13452 | $40,900 9 beds, 3 baths |
|
760 Kringsbush Rd, Saint Johnsville, NY 13452 | $49,900 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/10/2012 | $1,158 | 3.750% | 0.250 | 3.770% | $0 |
| Pentagon Federal Credit Union Mtg | 02/10/2012 | $1,123 | 3.500% | 2.500 | 3.705% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings